Amorphous C Core for filter Inductor and PFC choke made of high quality ribbon
Contact Person : Wang
Phone Number : +8615819809198
Product Description
Parrt No. |
Core Dimensions (mm) |
Mean path length (cm) |
Effective cross section (cm2) |
Window area (cm2) |
Area product (cm4) |
Mass (g) |
|||||||||
A | ± | B | C | D | ± | E | + | F | + | Lm | Ae | Wa | Ap | Wt | |
AC-10 | 11 | 0.8 | 13 | 40 | 20 | 0.5 | 35 | 1 | 62 | 2 | 14.05 | 1.8 | 5.2 | 9.4 | 200 |
AC-20 | 11 | 0.8 | 13 | 50 | 30 | 0.5 | 35 | 1 | 72 | 2 | 16.05 | 2.71 | 6.5 | 17.6 | 340 |
AC-25 | 13 | 0.8 | 15 | 56 | 25 | 0.5 | 41 | 1 | 82 | 2 | 18.28 | 2.67 | 8.4 | 22.4 | 380 |
AC-32 | 13 | 0.8 | 15 | 56 | 30 | 0.5 | 41 | 1 | 82 | 2 | 18.28 | 3.2 | 8.4 | 26.9 | 460 |
AC-40 | 13 | 0.8 | 15 | 56 | 35 | 0.5 | 41 | 1 | 82 | 2 | 18.28 | 3.73 | 8.4 | 31.3 | 530 |
AC-50 | 16 | 1 | 20 | 70 | 25 | 0.5 | 52 | 1 | 102 | 2 | 23.02 | 3.28 | 14 | 45.9 | 590 |
AC-63 | 16 | 1 | 20 | 70 | 30 | 0.5 | 52 | 1 | 102 | 3 | 23.02 | 3.94 | 14 | 55.1 | 710 |
AC-80 | 16 | 1 | 20 | 70 | 40 | 1 | 52 | 1 | 102 | 3 | 23.02 | 5.25 | 14 | 73.5 | 950 |
AC-320 | 22 | 1 | 35 | 85 | 50 | 1 | 79 | 1 | 129 | 4 | 32.5 | 9 | 29.8 | 267.8 | 2170 |
AC-800B | 30 | 1 | 40 | 95 | 85 | 1.5 | 100 | 1 | 155 | 4 | 39.3 | 21 | 38 | 798 | 5972 |
AC-1000 | 33 | 1 | 40 | 105 | 85 | 1.5 | 106 | 1 | 171 | 4 | 42.7 | 23 | 42 | 966 |
7060 |
Enter Your Message