Amorphous C Core for filter Inductor and PFC choke made of high quality ribbon
Contact Person : Wang
Phone Number : +8615819809198
Minimum Order Quantity : | 5pcs | Price : | USD8.4~12.2Piece/Pieces |
---|---|---|---|
Packaging Details : | Carton | Delivery Time : | 21 Work days |
Payment Terms : | T/T | Supply Ability : | 10000/PCS/Per mouth |
Place of Origin: | Zhuhai Guangdong China | Brand Name: | King Magnetics |
---|---|---|---|
Certification: | IOS:9001 | Model Number: | KMAC-20 |
Detail Information |
|||
Brand: | King Magnetics | Material: | Amorphous C Core |
---|---|---|---|
Model: | Hitachi Metglas 2605sa1,1K101 | Shape: | C Type |
Usage: | High Frequency Inductor, Transformer | Application: | Solar Inverter, Audio Transformer |
Certification: | RoHS | Shipping Way: | UPS Etc |
Trade Term: | EXW | Saturation Induction: | 1.56T |
Product Description
Nanocrystalline C core is upgrade product of amorphous c core, with high saturation flux density, low coercivity, low core loss, very low noise, higher frequency up to 20KHz, suitable for main power transformer, audio transformer, output inductor, boost PFC choke coil. Can replace ferrite cores, permalloy cores, silicon steel cores. Dimensions can be custom-made.
Material: Fe-based nanocrystalline
Saturation flux density induction: 1.25T
Curie temperature(℃): 560
Stacking factor: >0.75
Saturation magnetostriction(*10^-6): <2
Resistivity (μΩ.cm): 130
Ribbon thickness: 25μm
Core shape: C type cut core
>> High frequency transformer (frequency recommended 20-30KHz)
>> Solar inverter filter
>> PFC choke
>> Differential mode choke
>> Output filter
>> Hi-Fi Audio transformer
>> High efficient transformer
Part No. | Core dimensions | Mean path length |
Effictive cross section |
Weight | |||||
A | B | C | D | E | F | LFe | Ae | Wt | |
mm | mm | mm | mm | mm | mm | cm | cm2 | g | |
KMNC-6.3 | 10 | 11 | 33 | 20 | 31 | 53 | 12.8 | 1.56 | 141 |
KMNC-8 | 11 | 13 | 30 | 20 | 35 | 52 | 13.0 | 1.72 | 157 |
KMNC-10 | 11 | 13 | 40 | 20 | 35 | 62 | 15.0 | 1.72 | 184 |
KMNC-16A | 11 | 13 | 40 | 25 | 35 | 62 | 15.0 | 2.15 | 230 |
KMNC-16B | 11 | 13 | 50 | 25 | 35 | 72 | 17.0 | 2.15 | 263 |
KMNC-20 | 11 | 13 | 50 | 30 | 35 | 72 | 17.0 | 2.57 | 316 |
KMNC-25 | 13 | 15 | 56 | 25 | 41 | 82 | 19.4 | 2.54 | 355 |
KMNC-32 | 13 | 15 | 56 | 30 | 41 | 82 | 19.4 | 3.04 | 426 |
KMNC-40 | 13 | 15 | 56 | 35 | 41 | 82 | 17.9 | 3.55 | 497 |
KMNC-50 | 16 | 20 | 70 | 25 | 52 | 102 | 22.7 | 3.12 | 567 |
KMNC-63 | 16 | 20 | 70 | 30 | 52 | 102 | 22.7 | 3.74 | 663 |
KMNC-80 | 16 | 20 | 70 | 40 | 52 | 102 | 22.2 | 3.74 | 884 |
KMNC-100 | 16 | 20 | 70 | 45 | 52 | 102 | 22.2 | 5.62 | 994 |
KMNC-125 | 19 | 25 | 83 | 35 | 63 | 121 | 27.2 | 5.19 | 1102 |
KMNC-160 | 19 | 25 | 83 | 40 | 63 | 121 | 27.2 | 5.93 | 1260 |
KMNC-200 | 19 | 25 | 83 | 50 | 63 | 121 | 27.2 | 7.41 | 1575 |
KMNC-250 | 19 | 25 | 90 | 60 | 63 | 128 | 28.6 | 8.89 | 1987 |
KMNC-320 | 22 | 35 | 85 | 50 | 79 | 129 | 30.6 | 8.58 | 2047 |
KMNC-400 | 22 | 35 | 85 | 65 | 79 | 129 | 30.6 | 11.15 | 2662 |
KMNC-500 | 25 | 40 | 85 | 55 | 90 | 135 | 32.5 | 10.73 | 2722 |
KMNC-630 | 25 | 40 | 85 | 70 | 90 | 135 | 32.5 | 13.65 | 3464 |
KMNC-800A | 25 | 40 | 85 | 85 | 90 | 135 | 32.5 | 16.58 | 4207 |
KMNC-800B | 30 | 40 | 95 | 85 | 100 | 155 | 36.1 | 19.89 | 5602 |
KMNC-1000 | 33 | 40 | 105 | 85 | 106 | 171 | 39.0 | 21.88 | 6665 |
Other specifications are available according to customer’s requirements.
1. Nanocrystalline cores for common mode chokes
- Very high permeability, suitable for EMI common mode chokes.
2. Amorphous and nanocrystalline c cores
- High saturation flux density, and low core loss.
- Nanocrystalline c cores are the updated material with ultra high performance.
3. Custom cores and magnetic components
- Oval shape nanocrystalline cores for VFD noise suppresor.
- Amorphous inductors for output DC choke or PFC choke.
- Nanocrystalline toroidal cores for common mode choke.
More information please visit: www.kingmagnetics.com
Zhuhai King Magnetics Technology Co., Ltd.
Address: 1/F, No 5 Pingxi 5 Road
Nanping Science and Technology Zone
Zhuhai, Guangdong, China, 519060
Telephone: +86-756-830-5985;
Cell Phone: +86-158-1980-9198;
Website: www.kingmagnetics.com
Email: core@kingmagnetics.com
Enter Your Message