Nanocrystalline core for High Frequency Power Transformer
Contact Person : Wang
Phone Number : +8615819809198
Minimum Order Quantity : | 100 pcs | Price : | - |
---|---|---|---|
Packaging Details : | Paper box | Delivery Time : | 15 days |
Payment Terms : | T/T | Supply Ability : | 30000 pcs |
Place of Origin: | China | Brand Name: | King Magnetics |
---|---|---|---|
Certification: | RoHS, UL94-V0(Plastic Case) | Model Number: | N64x40x20T |
Product Description
King Magnetics
Features:
Nanocrystalline cores for high frequency and high power transformers have high saturation flux density,
high permeability, low core loss, low saturation magnetostriction and good temperature stability.
Widely used as main transformer cores for uni-polar, push-pull or bi-polar type high frequency and high power switched mode power supply.
High saturation flux density and low core loss are the primary demand of a transformer,
and nanocrystalline core has the both properties. Transformers with nanocrystalline cores
have features of small size, high efficiency, low loss, low temperature rise and excellent temperature stability.
Applications:
> High frequency and high power switched mode power supply
> Laser power supply
> Inverter welding machine
> Electrical plating power supply
> Medium and high frequency heating power supply
> X-ray power supply
> IGBT Inverter
> Uninterruptable power supply (UPS)
Characteristics:
> High saturation flux density -- reducing volume of transformer
> High permeability and low coercivity -- improving efficiency and reducing magnetized current and reducing copper loss
> Low core loss -- increasing efficiency and reducing power consumption
> Excellent thermal stability -- continuous working at up to 120℃
> Low magnetostriction -- low audible noise compared to other materials
Properties | Nanophous cores | Ferrite cores |
Saturation Flux density(T) | 1.25 | 0.5 |
Remanence (T) (20KHz) | <0.2 | 0.2 |
Core loss (20KHz/0.2T) (W/Kg) | <4 | 7.5 |
Core loss (20KHz/0.5T) (W/Kg) | <40 | can not use |
Core loss (50KHz/0.3T) (W/Kg) | <60 | can not use |
Permeability (20KHz) | >20,000 | 2000 |
Coercivity (A/m) | <2.0 | 6 |
Saturation magnetostriction(*10^-6) | <2 | 4 |
Resistivity (μΩ.cm) | 115 | 10^6 |
Curie temperature(℃) | 560 | <200 |
Stacking factor | >0.75 | n/a |
Specifications:
King Magnetics - Nanocrystalline Core for High Frequency Power Transformer
Part No. | Core | Case | Effictive | Mean | Weight | Power @ | ||||
dimensions | dimensions | cross | path | 20KHz | ||||||
section | length | (Kw) | ||||||||
od | id | h | OD | ID | H | AFe | lFe | mFe | P | |
mm | mm | mm | mm | mm | mm | cm2 | cm | g | Kw | |
N64x40x20T | 64 | 40 | 20 | 68.8 | 36.5 | 23.5 | 1.87 | 16.3 | 222 | 1-3 |
N64x40x25T | 64 | 40 | 25 | 67.4 | 37 | 29.3 | 2.34 | 16.3 | 277 | 2-4 |
N80x50x20T | 80 | 50 | 20 | 83.6 | 46.7 | 25.6 | 2.34 | 20.4 | 346 | 3-5 |
N80x50x25T | 80 | 50 | 25 | 83.5 | 47.2 | 28.8 | 2.93 | 20.4 | 433 | 3-6 |
N100x60x20T | 100 | 60 | 20 | 106 | 55 | 25 | 3.12 | 25.1 | 568 | 5-7 |
N120x70x20T | 120 | 70 | 20 | 125 | 65 | 25 | 3.90 | 29.8 | 843 | 6-10 |
N120x70x30T | 120 | 70 | 30 | 125 | 65 | 36 | 5.85 | 29.8 | 1265 | 10-14 |
N130x90x30T | 130 | 90 | 30 | 136 | 85 | 36 | 4.68 | 34.5 | 1172 | 10-12 |
N130x80x40T | 130 | 80 | 40 | 136 | 75 | 46 | 7.80 | 33.0 | 1864 | 16-20 |
N130x80x50T | 130 | 80 | 50 | 136 | 75 | 56 | 9.75 | 33.0 | 2331 | 20-25 |
Other specifications are available according to customer’s requirements.
Enter Your Message