Oval shape nanocrystalline core
Contact Person : Wang
Phone Number : +8615819809198
Minimum Order Quantity : | 10000 | Price : | - |
---|---|---|---|
Packaging Details : | Paper box | Delivery Time : | 15 days |
Payment Terms : | T/T | Supply Ability : | 1000000 |
Place of Origin: | China | Brand Name: | King Magnetics |
---|---|---|---|
Certification: | RoHS, UL94-V0(Plastic Case) | Model Number: | N1703 |
Product Description
N1703 suitable for ALCI current transformer.
Core dimensions: 17*13*3.2mm
High permeability nanocrystalline core for current transformer. Cased type and Epoxy coating type are available.
Nanocrystalline cores for current transformers have similar initial permeability and temperature stability compared with permalloy, with small size, light weight and less expensive. Widely used in current measurement, digital watt-hour meter and Leakage protection.
Fe-based nanocrystalline core features very high permeability, high saturation flux density, low loss makes common mode choke has large inductance with only a few turns, low copper loss and small size.
We are professional producer of amorphous core and nanocrystalline core.
Part No. | Core dimension | Case dimension | Eff. cross area | Mean path length | Windows area | ||||
(mm) | (mm) | (cm2) | (cm) | (cm2) | |||||
od | id | h | OD | ID | H | Ae | Lm | Wa | |
N1302 | 13 | 10 | 2.5 | 15 | 8.6 | 4.2 | 0.029 | 3.61 | 0.58 |
N1403 | 14 | 10 | 3.2 | 16.4 | 8.8 | 5.6 | 0.05 | 3.77 | 0.61 |
N1703 | 17 | 13 | 3.2 | 19.5 | 10.4 | 5.4 | 0.05 | 4.71 | 0.85 |
N1907 | 19 | 14 | 6.5 | 21.3 | 12.5 | 8.6 | 0.127 | 5.18 | 1.23 |
N2110 | 21 | 15 | 10 | 23.6 | 12.8 | 12.6 | 0.234 | 5.65 | 1.29 |
N2410 | 24 | 18 | 10 | 26.9 | 16 | 12.8 | 0.234 | 6.59 | 2.01 |
N2510 | 25 | 20 | 10 | 27.7 | 18 | 12.9 | 0.195 | 7.07 | 2.54 |
N2605 | 26 | 20 | 4.5 | 28.7 | 18 | 7 | 0.105 | 7.22 | 2.54 |
Enter Your Message