Oval shape nanocrystalline core
Contact Person : Wang
Phone Number : +8615819809198
Product Description
Nanocystalline Core from King Magnetics
Epoxy coating amorphous and nanocrystalline cores feature small in volume and high stability. We can design the cores according to customer’s requirement, both of size and performance. They are suitable for all types and applications, especially suitable for cores for common mode chokes, power transformers and current transformers.
Nanocrystalline Toroidal Cores for Common Mode Chokes feature High permeability,High indutance,easy help you treat EMI problems.
Fe-based nanocrystalline core features very high permeability, high saturation flux density, low loss makes common mode choke has large inductance with only a few turns, low copper loss and small size.
We are professional producer of amorphous core and nanocrystalline core.
Part No. | Core dimension | Case dimension | Eff. cross area | Mean path length | AL(μH) | ||||
(mm) | (mm) | (cm2) | (cm) | 10KHz,0.25V | |||||
od | id | h | OD | ID | H | Ae | Lm | AL(Min) | |
N0903 | 9 | 5 | 3.2 | 9.5 | 4.5 | 3.8 | 0.05 | 2.2 | 11.5 |
N1003 | 10 | 7 | 3.2 | 10.5 | 6.5 | 3.8 | 0.037 | 2.67 | 7 |
N1210 | 12 | 8.7 | 10 | 12.6 | 8.1 | 10.6 | 0.129 | 3.25 | 20 |
N1405 | 14 | 9 | 4.5 | 14.5 | 8.5 | 5.1 | 0.088 | 3.61 | 12 |
N2108 | 21.3 | 13.5 | 8 | 22.1 | 12.8 | 9 | 0.243 | 5.46 | 22 |
N4304 | 43 | 35 | 4 | 43.6 | 34.4 | 4.6 | 0.125 | 12.25 | 5 |
More details please visit: www.kingmagnetics.com
Enter Your Message