Oval shape nanocrystalline core
Contact Person : Wang
Phone Number : +8615819809198
Minimum Order Quantity : | 50Pcs | Price : | USD0.3~0.43Piece/Pieces |
---|---|---|---|
Packaging Details : | Carton | Delivery Time : | 15 |
Payment Terms : | T/T | Supply Ability : | 10000 |
Place of Origin: | Zhuhai Guangdong China | Brand Name: | King Magnetics |
---|---|---|---|
Certification: | IOS:9001 | Model Number: | KMN120805 |
Detail Information |
|||
Brand: | King Magnetics | Core Dimension: | 12*8*5mm |
---|---|---|---|
Case Dimension: | 14.4*6.5*7.0mm | Mean Path Length: | 3.1cm |
Place: | Zhuhai | Trade Term: | EXW |
Shipping Way: | UPS Etc | Application: | EMI Filter Common Mode Choke |
Shape: | Toroidal | Color: | White |
Name: | AL 50uH Tape Wound 220 Vac Emi Filter Induction Coil Nano Crystal Core |
Product Description
Nanocrystalline cores feature very high permeability over low frequency to high frequency up to 30Mhz. They are very suitable for common mode choke to be used as EMC filter to compress conducted common mode noise. Compared to traditional ferrite core, nanocrystalline core has a lot of advantages as high inductance, good filter effective, small size and volume, less turns of copper wire, lower power consumption and high efficiency.
Material: Fe-based Nanocrystalline core
Saturation flux density induction: 1.25T
Permeability @ 10KHz: > 50000
Permeability @ 100KHz: >10500
Curie temperature(℃): 560
Stacking factor: 0.78
Saturation magnetostriction(*10^-6): <2
Resistivity (μΩ.cm): 115
Ribbon thickness: 25μm
Core shapes: Troidal core
>> EMC Filter
>> Switched mode power supply
>> Computer power supply
>> Communication and network power supply
>> Laser and X-ray power supply
>> Welding equipment and Electrical plating power supply
>> Solar energy equipment and Wind power generator
>> Household electrical appliance
>> Uninterruptable power supply (UPS)
>> Frequency converter
>> Inducted heating equipment
>> high-speed railway power supplies
>> VFD Inverter Drive Motor Systems
Part No. | Core dimensions | Case dimensions | Effictive cross section |
Mean path length |
Weight | AL Minimum Value | |||||
od | id | h | OD | ID | H | AFe | lFe | mFe | 10kHz | 100kHz | |
mm | mm | mm | mm | mm | mm | cm2 | cm | g | μH | μH | |
KMN986545 | 9.8 | 6.5 | 4.5 | 11.3 | 5 | 6.1 | 0.06 | 2.6 | 1.1 | 14.2 | 3.0 |
KMN120805 | 12 | 8 | 4.5 | 14.5 | 6.3 | 6.9 | 0.07 | 3.1 | 1.6 | 15.6 | 3.7 |
KMN161008 | 16 | 10 | 8 | 17.8 | 8.4 | 9.9 | 0.19 | 4.1 | 5.5 | 34.6 | 6.9 |
KMN191510 | 19 | 15 | 10 | 21.2 | 13.5 | 12.3 | 0.16 | 5.3 | 6.0 | 22.0 | 4.4 |
KMN201208 | 20 | 12 | 8 | 21.7 | 10.8 | 9.9 | 0.25 | 5.0 | 9.1 | 37.4 | 7.5 |
KMN211308E * | 21.3 | 13.6 | 8 | 22 | 13 | 8.8 | 0.24 | 5.5 | 9.5 | 33.0 | 6.6 |
KMN252010 | 25 | 20 | 10 | 28 | 17.2 | 13.2 | 0.20 | 7.1 | 10 | 20.8 | 4.2 |
KMN261610 | 26 | 16 | 10 | 28.3 | 14 | 12.8 | 0.39 | 6.6 | 19 | 44.6 | 8.9 |
KMN302010 | 30 | 20 | 10 | 33.2 | 17.8 | 13.3 | 0.39 | 7.9 | 22 | 37.4 | 7.5 |
KMN302015 | 30 | 20 | 15 | 33.6 | 17.8 | 17.8 | 0.59 | 7.9 | 33 | 56.2 | 11.2 |
KMN322010 | 32 | 20 | 10 | 34.4 | 18.1 | 13 | 0.47 | 8.2 | 28 | 43.2 | 8.6 |
KMN322015 | 32 | 20 | 15 | 34.6 | 17.9 | 18.2 | 0.70 | 8.2 | 42 | 64.8 | 13.0 |
KMN402515 | 40 | 25 | 15 | 44.4 | 22 | 18.8 | 0.88 | 10.2 | 65 | 64.8 | 13.0 |
KMN403215 | 40 | 32 | 15 | 44.9 | 28.8 | 18.8 | 0.47 | 11.3 | 38 | 31.2 | 6.2 |
KMN503220 | 50 | 32 | 20 | 53.8 | 28.5 | 24 | 1.40 | 12.9 | 131 | 68.5 | 16.4 |
KMN504020 | 50 | 40 | 20 | 53.6 | 37.1 | 23 | 0.78 | 14.1 | 80 | 34.7 | 8.3 |
KMN644025 | 64 | 40 | 25 | 67.4 | 37 | 29.3 | 2.34 | 16.3 | 277 | 90.0 | 21.6 |
KMN805025 | 80 | 50 | 25 | 83.5 | 47.2 | 28.8 | 2.93 | 20.4 | 433 | 90.0 | 21.6 |
KMN1008020 | 100 | 80 | 20 | 105 | 75 | 25 | 1.56 | 28.3 | 320 | 34.7 | 8.3 |
KMN1027625 | 102 | 76 | 25 | 107 | 71 | 30 | 2.54 | 27.9 | 514 | 57.0 | 13.7 |
KMN1309030 | 130 | 90 | 30 | 135 | 85 | 35 | 4.68 | 34.5 | 1172 | 85.1 | 20.4 |
KMN16013025 | 160 | 130 | 25 | 165 | 125 | 30 | 2.93 | 45.5 | 966 | 40.3 | 9.7 |
KMN17012025 | 170 | 120 | 25 | 175 | 115 | 30 | 4.88 | 45.5 | 1609 | 67.2 | 16.1 |
These cores are our standard products, we can also design and produce high performance cores according to customer’s requirements, including sizes, inductance and applications. We can help customers to select the best performance cores.
* Epoxy coated.
Zhuhai King Magnetics Technology Co., Ltd.
Address: 1/F,No5 Pingxi 5 Road,
Nanping Science and Technology Zone.
Zhuhai, Guangdong, China, 519060
Telephone: +86-756-830-5985;
Cell Phone: +86-158-1980-9198;
Website: www.kingmagnetics.com
Email: core(at)kingmagnetics.com
Enter Your Message