Oval shape nanocrystalline core
Contact Person : Wang
Phone Number : +8615819809198
Minimum Order Quantity : | 5pcs | Price : | USD10.97~15.85Piece/Pieces |
---|---|---|---|
Packaging Details : | Carton | Delivery Time : | 21 Work days |
Payment Terms : | T/T | Supply Ability : | 10000/PCS/Per mouth |
Place of Origin: | Zhuhai Guangdong China | Brand Name: | King Magnetics |
---|---|---|---|
Certification: | IOS:9001 | Model Number: | KMN906020 |
Detail Information |
|||
Brand: | King Magnetics | Material: | Nanocrytsalline |
---|---|---|---|
Model: | KMN906020 | Name: | Metglas 2605sa1 Nanocrystalline Toroidal Core Price For EMC |
Inductance: | 43uH @ 10KHz | Usage: | Common Mode Chokes |
Application: | EMI Filter Common Mode Choke | Finishing: | Plastic Case |
Custom-made: | Available | Max Temperature: | 120℃ |
Product Description
Nanocrystalline cores feature very high permeability over low frequency to high frequency up to 30Mhz. They are very suitable for common mode choke to be used as EMC filter to compress conducted common mode noise. Compared to traditional ferrite core, nanocrystalline core has a lot of advantages as high inductance, good filter effective, small size and volume, less turns of copper wire, lower power consumption and high efficiency.
Material: Fe-based Nanocrystalline core
Saturation flux density induction: 1.25T
Permeability @ 10KHz: 80000
Permeability @ 100KHz: 20000
Curie temperature(℃): 560
Stacking factor: 0.78
Saturation magnetostriction(*10^-6): <2
Resistivity (μΩ.cm): 115
Ribbon thickness: 25μm
Core shapes: Troidal core
>> EMC Filter
>> Switched mode power supply
>> Computer power supply
>> Communication and network power supply
>> Laser and X-ray power supply
>> Welding equipment and Electrical plating power supply
>> Solar energy equipment and Wind power generator
>> Household electrical appliance
>> Uninterruptable power supply (UPS)
>> Frequency converter
>> Inducted heating equipment
>> high-speed railway power supplies
>> VFD Inverter Drive Motor Systems
Part No. | Core dimensions | Case dimensions | Effictive cross section |
Mean path length |
AL Nominal Value** | Equivalent to VAC part no. | |||||
od | id | h | OD | ID | H | AFe | lFe | 10kHz | 100kHz | ||
mm | mm | mm | mm | mm | mm | cm2 | cm | μH | μH | ||
KMN986545 | 9.8 | 6.5 | 4.5 | 11.3 | 5 | 6.1 | 0.06 | 2.6 | 25.5 | 6.4 | W914 |
KMN120805 | 12 | 8 | 4.5 | 14.5 | 6.3 | 6.9 | 0.08 | 3.1 | 28.0 | 6.8 | W902 |
KMN151005 | 15 | 10 | 4.5 | 17.1 | 8.3 | 7.1 | 0.09 | 3.9 | 27.0 | 6.7 | W865 |
KMN161006 | 16 | 10 | 6 | 17.9 | 8.1 | 8.1 | 0.14 | 4.1 | 43.0 | 10.1 | W403 |
KMN161008 | 16 | 10 | 8 | 17.8 | 8.4 | 9.9 | 0.19 | 4.1 | 46.1 | 11.5 | - |
KMN171206 | 17.5 | 12.6 | 6 | 19.2 | 10.9 | 8.1 | 0.11 | 4.7 | 30.0 | 6.9 | W515 |
KMN191510 | 19 | 15 | 10 | 21.2 | 13.5 | 12.3 | 0.16 | 5.3 | 36.1 | 8.8 | W838 |
KMN201208 | 20 | 12 | 8 | 21.7 | 10.8 | 9.9 | 0.25 | 5.0 | 55.2 | 13.6 | W409 |
KMN201210 | 20 | 12 | 10 | 22.6 | 10.5 | 12.5 | 0.31 | 5.0 | 62.4 | 15.6 | - |
KMN211308E * | 21.3 | 13.6 | 8 | 22 | 13 | 8.8 | 0.24 | 5.5 | 44.1 | 11.0 | - |
KMN252010 | 25 | 20 | 10 | 28 | 17.2 | 13.2 | 0.20 | 7.1 | 28.4 | 7.3 | W523 |
KMN251610 | 25 | 16 | 10 | 28 | 14.0 | 13.1 | 0.35 | 6.4 | 67.0 | 15.5 | W380 |
KMN261610 | 26 | 16 | 10 | 28.3 | 14 | 12.8 | 0.39 | 6.6 | 57.1 | 14.3 | - |
KMN302010 | 30 | 20 | 10 | 33.2 | 17.8 | 13.3 | 0.39 | 7.9 | 59.3 | 14.0 | W423 |
KMN302015 | 30 | 20 | 15 | 33.6 | 17.8 | 17.8 | 0.59 | 7.9 | 88.0 | 20.0 | W414 |
KMN322010 | 32 | 20 | 10 | 34.4 | 18.1 | 13 | 0.47 | 8.2 | 57.6 | 14.4 | - |
KMN322015 | 32 | 20 | 15 | 34.6 | 17.9 | 18.2 | 0.70 | 8.2 | 86.4 | 21.6 | - |
KMN322115Y | 32 | 21 | 15 | 35.5 | 18.5 | 19 | 0.64 | 8.3 | 77.7 | 19.4 | 3-Phase |
KMN382415 | 37.8 | 24.2 | 15 | 40.8 | 21.6 | 18.3 | 0.80 | 9.7 | 82.1 | 20.5 | - |
KMN402515 | 40 | 25 | 15 | 43.8 | 21.6 | 18.8 | 0.88 | 10.2 | 99.0 | 23.1 | W424 |
KMN402520 | 40 | 25 | 20 | 45 | 21.5 | 24.7 | 1.17 | 10.2 | 115.2 | 28.8 | - |
KMN403215 | 40 | 32 | 15 | 44.9 | 28.8 | 18.8 | 0.47 | 11.3 | 48.0 | 11.3 | W422 |
KMN453015 | 45 | 30 | 15 | 48.3 | 26.4 | 18.2 | 0.88 | 11.8 | 87.6 | 20.0 | V102 |
KMN462725 | 46 | 27 | 25 | 48.8 | 24.6 | 27.8 | 1.85 | 11.5 | 162.4 | 40.6 | - |
KMN503220 | 50 | 32 | 20 | 53.8 | 28.5 | 24 | 1.40 | 12.9 | 109.6 | 27.4 | - |
KMN504020 | 50 | 40 | 20 | 53.6 | 37.1 | 23 | 0.78 | 14.1 | 45.0 | 13.5 | W565 |
KMN635025 | 63 | 50 | 25 | 69 | 46 | 29 | 1.27 | 17.7 | 59.0 | 17.5 | W517 |
KMN644020 | 64 | 40 | 20 | 68.2 | 37 | 23.5 | 1.87 | 16.3 | 115.2 | 28.8 | - |
KMN644025 | 64 | 40 | 25 | 67.4 | 37 | 29.2 | 2.34 | 16.3 | 144.0 | 36.0 | - |
KMN805020 | 80 | 50 | 20 | 83.8 | 46.6 | 25.0 | 2.34 | 20.4 | 94.0 | 28.0 | V140 |
KMN805025 | 80 | 50 | 25 | 84 | 47 | 29 | 2.93 | 20.4 | 144.0 | 36.0 | - |
KMN906020 | 90 | 60 | 20 | 95.4 | 54.7 | 24.7 | 2.34 | 23.6 | 81.0 | 25.1 | W518 |
KMN1008020 | 100 | 80 | 20 | 105 | 75 | 25 | 1.56 | 28.3 | 55.5 | 13.9 | - |
KMN1027625 | 102 | 76 | 25 | 108.1 | 70.0 | 30.3 | 2.54 | 27.9 | 91.1 | 22.8 | W468 |
KMN1108025 | 110 | 80 | 25 | 116.6 | 73.8 | 31.4 | 2.93 | 29.8 | 98.5 | 24.6 | - |
KMN1309030 | 130 | 90 | 30 | 135.3 | 84.9 | 36.5 | 4.68 | 34.5 | 136.1 | 34.0 | - |
KMN14010025 | 140 | 100 | 25 | 145 | 95 | 30 | 3.90 | 37.7 | 104 | 26 | - |
KMN16013025 | 160 | 130 | 25 | 165 | 125 | 30 | 2.93 | 45.5 | 64.6 | 16.1 | - |
KMN17012025 | 170 | 120 | 25 | 175 | 115 | 30 | 4.88 | 45.5 | 107.6 | 26.9 | - |
KMN20016030 | 200 | 160 | 30 | 207 | 153 | 37 | 4.5 | 56.5 | 83.2 | 2.8 | - |
These cores are our standard products, we can also design and produce high performance cores according to customer’s requirements, including sizes, inductance and applications. We can help customers to select the best performance cores.
* Epoxy coated.
** AL tolerance -30%/+50%
KMN322115Y - Three phase common mode choke core.
1. Nanocrystalline cores for common mode chokes
- Very high permeability, suitable for EMI common mode chokes.
2. Amorphous and nanocrystalline c cores
- High saturation flux density, and low core loss.
- Nanocrystalline c cores are the updated material with ultra high performance.
3. Custom cores and magnetic components
- Oval shape nanocrystalline cores for VFD noise suppresor.
- Amorphous inductors for output DC choke or PFC choke.
- Nanocrystalline toroidal cores for common mode choke.
More information please visit: www.kingmagnetics.com
Zhuhai King Magnetics Technology Co., Ltd.
Address: 1/F, No 5 Pingxi 5 Road
Nanping Science and Technology Zone
Zhuhai, Guangdong, China, 519060
Telephone: +86-756-830-5985;
Cell Phone: +86-158-1980-9198;
Website: www.kingmagnetics.com
Email: core@kingmagnetics.com
Enter Your Message