Nanocrystalline core for High Frequency Power Transformer
Contact Person : Wang
Phone Number : +8615819809198
Minimum Order Quantity : | 100 pcs | Price : | - |
---|---|---|---|
Packaging Details : | Paper box | Delivery Time : | 15 days |
Payment Terms : | T/T | Supply Ability : | 30000 pcs |
Place of Origin: | China | Brand Name: | King Magnetics |
---|---|---|---|
Certification: | RoHS, UL94-V0(Plastic Case) | Model Number: | 100*60*20 |
Product Description
Properties | Nanophous cores | Ferrite cores |
Saturation Flux density(T) | 1.25 | 0.5 |
Remanence (T) (20KHz) | <0.2 | 0.2 |
Core loss (20KHz/0.2T) (W/Kg) | <4 | 7.5 |
Core loss (20KHz/0.5T) (W/Kg) | <40 | can not use |
Core loss (50KHz/0.3T) (W/Kg) | <50 | can not use |
Permeability (20KHz) | >20,000 | 2000 |
Coercivity (A/m) | <2.0 | 6 |
Saturation magnetostriction(*10^-6) | <2 | 4 |
Resistivity (μΩ.cm) | 90 | 10^6 |
Curie temperature(℃) | 560 | <200 |
Stacking factor | >0.75 | n/a |
Enter Your Message